Junior's Ranking Male
20/01/25
under 12
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ESP | 500 | |
1 | ESP | 500 | |
3 | ESP | 300 | |
3 | ESP | 300 | |
5 | ESP | 150 | |
5 | ESP | 150 | |
5 | ESP | 150 | |
5 | ESP | 150 | |
9 | ESP | 75 | |
9 | ESP | 75 | |
9 | ESP | 75 | |
9 | ESP | 75 | |
9 | ESP | 75 | |
9 | ESP | 75 | |
9 | ESP | 75 | |
9 | ESP | 75 | |
17 | ESP | 30 | |
17 | ESP | 30 | |
17 | ESP | 30 | |
17 | ESP | 30 |
under 14
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ESP | 4600 | |
2 | ESP | 3325 | |
3 | CHI | 3275 | |
4 | ESP | 3150 | |
5 | ITA | 3080 | |
6 | ESP | 3000 | |
7 | ITA | 2630 | |
8 | ESP | 2500 | |
9 | CHI | 2450 | |
10 | BEL | 2125 | |
11 | IRN | 2000 | |
11 | PAR | 2000 | |
11 | CHI | 2000 | |
11 | IRN | 2000 | |
11 | PAR | 2000 | |
16 | BRA | 1950 | |
16 | BRA | 1950 | |
18 | ESP | 1820 | |
18 | ITA | 1820 | |
20 | ITA | 1785 |
under 16
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ESP | 4250 | |
2 | CHI | 2900 | |
3 | ITA | 2810 | |
4 | CHI | 2600 | |
5 | CHI | 2582 | |
6 | ESP | 2520 | |
7 | ESP | 2500 | |
8 | ARG | 2450 | |
9 | ESP | 2400 | |
9 | ESP | 2400 | |
11 | CHI | 2300 | |
12 | BRA | 2230 | |
12 | BRA | 2230 | |
14 | ESP | 2220 | |
15 | ITA | 2135 | |
16 | PAR | 2000 | |
16 | PAR | 2000 | |
16 | ESP | 2000 | |
16 | ESP | 2000 | |
16 | JPN | 2000 |
under 18
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ESP | 4700 | |
1 | ESP | 4700 | |
3 | NED | 2195 | |
4 | LIB | 2000 | |
4 | LIB | 2000 | |
4 | VEN | 2000 | |
4 | VEN | 2000 | |
8 | ESP | 1965 | |
9 | CHI | 1850 | |
9 | CHI | 1850 | |
11 | NED | 1820 | |
12 | ESP | 1675 | |
13 | ITA | 1580 | |
14 | BRA | 1450 | |
15 | ITA | 1415 | |
16 | ESP | 1375 | |
16 | ESP | 1375 | |
18 | ITA | 1300 | |
18 | ESP | 1300 | |
18 | POR | 1300 |