Junior's Ranking Male
16/04/2025
under 12
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() BRA | 750 | |
1 | ![]() POR | 750 | |
3 | ![]() BRA | 560 | |
3 | ![]() POR | 560 | |
5 | ![]() CAN | 500 | |
5 | ![]() ESP | 500 | |
5 | ![]() ESP | 500 | |
5 | ![]() QAT | 500 | |
9 | ![]() POR | 300 | |
9 | ![]() ESP | 300 | |
9 | ![]() POR | 300 | |
9 | ![]() USA | 300 | |
9 | ![]() POR | 300 | |
9 | ![]() POR | 300 | |
9 | ![]() CAN | 300 | |
9 | ![]() ESP | 300 | |
9 | ![]() BRA | 300 | |
18 | ![]() ITA | 250 | |
18 | ![]() ITA | 250 | |
18 | ![]() ITA | 250 |
under 14
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() ESP | 5100 | |
2 | ![]() BRA | 4700 | |
2 | ![]() BRA | 4700 | |
4 | ![]() PAR | 3650 | |
5 | ![]() ESP | 3325 | |
6 | ![]() ESP | 3150 | |
7 | ![]() ITA | 3080 | |
8 | ![]() ITA | 2880 | |
9 | ![]() ESP | 2500 | |
10 | ![]() CHI | 2450 | |
11 | ![]() IRN | 2300 | |
12 | ![]() CHI | 2275 | |
13 | ![]() BRA | 2160 | |
14 | ![]() ESP | 2105 | |
15 | ![]() ESP | 2025 | |
16 | ![]() IRN | 2000 | |
16 | ![]() PAR | 2000 | |
16 | ![]() CHI | 2000 | |
16 | ![]() ESP | 2000 | |
16 | ![]() BRA | 2000 |
under 16
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() ESP | 4750 | |
2 | ![]() ESP | 3770 | |
3 | ![]() BRA | 3400 | |
4 | ![]() ITA | 3260 | |
5 | ![]() BRA | 3250 | |
6 | ![]() ESP | 3220 | |
7 | ![]() BRA | 2950 | |
8 | ![]() CHI | 2900 | |
9 | ![]() ITA | 2885 | |
10 | ![]() CHI | 2882 | |
11 | ![]() ESP | 2850 | |
12 | ![]() CHI | 2600 | |
13 | ![]() ESP | 2580 | |
14 | ![]() ESP | 2500 | |
15 | ![]() ARG | 2450 | |
16 | ![]() ESP | 2400 | |
16 | ![]() ESP | 2400 | |
18 | ![]() CHI | 2300 | |
19 | ![]() BRA | 2075 | |
20 | ![]() PAR | 2000 |
under 18
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() ITA | 3110 | |
2 | ![]() ITA | 2815 | |
3 | ![]() ITA | 2475 | |
4 | ![]() ESP | 2190 | |
5 | ![]() LIB | 2000 | |
5 | ![]() LIB | 2000 | |
5 | ![]() VEN | 2000 | |
5 | ![]() VEN | 2000 | |
9 | ![]() NED | 1995 | |
10 | ![]() ESP | 1925 | |
11 | ![]() CHI | 1850 | |
11 | ![]() CHI | 1850 | |
13 | ![]() NED | 1770 | |
14 | ![]() ESP | 1675 | |
15 | ![]() ITA | 1580 | |
16 | ![]() ESP | 1550 | |
17 | ![]() ESP | 1525 | |
18 | ![]() BRA | 1440 | |
19 | ![]() ESP | 1300 | |
20 | ![]() IRN | 1275 |