Junior's Ranking Female
09/04/2025
under 12
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() ESP | 400 | |
1 | ![]() SWE | 400 | |
3 | ![]() BRA | 250 | |
3 | ![]() POR | 250 | |
3 | ![]() ITA | 250 | |
3 | ![]() POR | 250 | |
3 | ![]() BRA | 250 | |
3 | ![]() PHI | 250 | |
3 | ![]() ESP | 250 | |
3 | ![]() PHI | 250 | |
3 | ![]() ITA | 250 | |
3 | ![]() ESP | 250 | |
13 | ![]() POR | 210 | |
14 | ![]() ITA | 150 | |
14 | ![]() ITA | 150 | |
14 | PRK | 150 | |
14 | ![]() POR | 150 | |
14 | ![]() ESP | 150 | |
14 | ![]() BRA | 150 | |
14 | ![]() ESP | 150 |
under 14
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() CHI | 3400 | |
2 | ![]() CHI | 3200 | |
3 | ![]() ESP | 2800 | |
3 | ![]() ESP | 2800 | |
5 | ![]() ESP | 2720 | |
5 | ![]() ESP | 2720 | |
7 | ![]() BRA | 2625 | |
8 | ![]() BRA | 2175 | |
9 | ![]() CHI | 2150 | |
9 | ![]() CHI | 2150 | |
11 | ![]() BRA | 2125 | |
12 | ![]() BRA | 2025 | |
13 | ![]() BRA | 2005 | |
14 | ![]() ESP | 2000 | |
14 | ![]() ESP | 2000 | |
16 | ![]() ESP | 1935 | |
17 | ![]() ARG | 1500 | |
18 | ![]() ITA | 1480 | |
19 | ![]() ESP | 1360 | |
20 | ![]() ESP | 1300 |
under 16
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() BRA | 3400 | |
2 | ![]() ESP | 3100 | |
3 | ![]() BRA | 2990 | |
4 | ![]() ESP | 2200 | |
5 | ![]() ESP | 2000 | |
5 | ![]() ESP | 2000 | |
7 | ![]() ESP | 1900 | |
8 | ![]() ESP | 1640 | |
9 | ![]() ITA | 1530 | |
10 | ![]() ESP | 1515 | |
11 | ![]() ESP | 1460 | |
12 | ![]() CHI | 1425 | |
13 | ![]() ESP | 1390 | |
14 | ![]() BRA | 1365 | |
15 | ![]() ESP | 1350 | |
16 | ![]() ESP | 1290 | |
17 | ![]() BRA | 1250 | |
18 | ![]() MEX | 1200 | |
18 | ![]() MEX | 1200 | |
18 | ![]() ESP | 1200 |
under 18
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() BRA | 2200 | |
2 | ![]() ESP | 2000 | |
2 | ![]() MEX | 2000 | |
4 | ![]() ESP | 1570 | |
4 | ![]() ESP | 1570 | |
6 | ![]() BRA | 1400 | |
7 | ![]() ESP | 1350 | |
7 | ![]() ESP | 1350 | |
9 | ![]() ITA | 1310 | |
10 | ![]() BRA | 1309 | |
11 | ![]() ESP | 1200 | |
12 | ![]() ITA | 1140 | |
13 | ![]() ECU | 1100 | |
14 | ![]() ITA | 1074 | |
15 | ![]() BRA | 1020 | |
16 | ![]() ITA | 1010 | |
17 | ![]() ESP | 762 | |
18 | ![]() BRA | 760 | |
18 | ![]() CHI | 760 | |
20 | ![]() ESP | 750 |