Venue type: Indoor
Court Manufacturer: Mejor Set
Turf: Mondo
MAIN DRAW Wednesday 26 February – Sunday 02 March 2025
QUALIFIERS Monday 24 February – Tuesday 25 February 2025
Men 24 – 25 February
Q1 Mon 24 Start time : 09.00 am
Q2 Tue 25 Start time : 09.00 am
Q3 Tue 25 Start time : 05.30 pm
Women 24 – 25 February
Q1 Mon 24 Start time : 90.00 am
Q2 Tue 25 Start time : 09.00 am
MAIN DRAW :
1st ROUND
26 February
Start time : 09.00 am
2nd ROUND
27 February
Start time : 09.00 am
QUARTER-FINALS
28 February
Start time : 10.00 am
SEMI-FINALS
01 March
Start time : 10.00 am
FINAL
02 March
Start time : 12.00 pm
Male
Female
Player 1 | Player 2 | Team Points |
---|---|---|
1670 | ||
1550 | ||
1166 | ||
1162 | ||
1056 | ||
720 | ||
717 | ||
481 | ||
437 | ||
436 | ||
401 | ||
394 | ||
391 | ||
358 | ||
358 | ||
355 | ||
333 | ||
330 | ||
320 | ||
275 | ||
272 | ||
268 | ||
265 | ||
259 | ||
253 | ||
231 | ||
205 | ||
188 | ||
176 | ||
163 | ||
162 | ||
144 | ||
128 | ||
126 | ||
110 | ||
108 | ||
107 | ||
101 | ||
91 | ||
81 | ||
80 | ||
77 | ||
72 | ||
70 | ||
68 | ||
61 | ||
60 | ||
50 | ||
46 | ||
43 | ||
40 | ||
36 | ||
35 | ||
35 | ||
34 | ||
26 | ||
22 | ||
17 | ||
17 | ||
15 | ||
14 | ||
11 | ||
11 | ||
11 | ||
10 | ||
10 | ||
10 | ||
8 | ||
7 | ||
5 | ||
5 | ||
4 | ||
3 | ||
3 | ||
![]() ![]()
Alvaro GARCíA REBORIO
(0 pts) | 2 | |
2 | ||
1 | ||
1 | ||
1 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 |