Address: Av. Enric Valor, 13, 03509 Finestrat, Alicante
URL Website: https://padelindoorlacala.com/
Number of Match Courts: 6
Court conditions: Indoor
Outside gameNo
Main draw: 32 – 26 direct acceptance + 2 WC + 4 Qualies
Qualification draw: 64 – 62 direct acceptance + 2 WC
• Wednesday – 1st round qualification.
• Thursday – 2nd and 3rd round qualification.
• Friday – 4th round qualification and 1st round MD.
• Saturday – 2nd round and QF MD.
• Sunday – SF and Finals MD.
TOURNAMENT CONTACTS
Tournament Director
Name: RICHARD BROOKS
Phone: : 616909115
Email: richardbrooks.es@gmail.com
Tournament Main Referee
Name: FEDERICO SAMPER
Email: alicante@padelcv.com
Phone: 657999589
Players Desk
Name: RICHARD BROOKS
Email: padelindoorlacala@gmail.com
Phone: +34633882938
Medsur Hoteles: https://www.medsur-hoteles.com/
B&B Hotel Finestrat (Dentro del Centro Comercial La Marina Finestrat)
Masculino
Femenino
Jugador 1 | Jugador 2 | Puntos de equipo |
---|---|---|
1515 | ||
1483 | ||
975 | ||
775 | ||
749 | ||
740 | ||
713 | ||
399 | ||
368 | ||
333 | ||
287 | ||
250 | ||
174 | ||
173 | ||
169 | ||
147 | ||
113 | ||
113 | ||
83 | ||
80 | ||
76 | ||
55 | ||
54 | ||
46 | ||
44 | ||
43 | ||
38 | ||
36 | ||
36 | ||
35 | ||
32 | ||
25 | ||
23 | ||
21 | ||
20 | ||
15 | ||
15 | ||
15 | ||
14 | ||
14 | ||
14 | ||
11 | ||
10 | ||
10 | ||
9 | ||
8 | ||
8 | ||
8 | ||
8 | ||
6 | ||
6 | ||
6 | ||
5 | ||
5 | ||
4 | ||
4 | ||
4 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 |