World Padel Senior Teams Championships for Men Trophy
Year | Host country | Host City | Gold | Silver | Bronze |
---|---|---|---|---|---|
2018 | Spain | Estepona - Benahavãs | Spain | Argentina | Italy |
2022 | United States | Las Vegas | Spain | Argentina | Sweden |
2024 | Spain | La Nucia | Argentina | Spain | France |
World Padel Senior Teams Championships for Women Trophy
Year | Host country | Host City | Gold | Silver | Bronze |
---|---|---|---|---|---|
2018 | Spain | Estepona - Benahavãs | Spain | Italy | Portugal |
2022 | United States | Las Vegas | Spain | Italy | France |
2024 | Spain | La Nucia | Spain | France | Italy |
World Padel Senior Couples Championships for Men
Year | Host country | Host City | Men +35 | Men +40 | Men +45 | Men +50 | Men +55 |
---|---|---|---|---|---|---|---|
2018 | Spain | Estepona - Benahavãs | Limones-Ruiz (Spain) | Castanon-Gisbert (Spain) | Vaquero-Novillo (Spain) | Not-Sempun (Spain) | Almazan-Fontan (Spain) |
2022 | United States | Las Vegas | Mazzochi-Buenanueva (Argentina) | Sisti-Rubini (Argentina) | Corbelli-Potron (France) | Valle-Gattiker (Argentina) | Serafino-Bartolini (Italy) |
2024 | Spain | La Nucia | Maxime Moreau-Adrien Maigret (France) | Per Hjalmarson-Johan Brunstrom (Sweden) | Octavio Lara-Fabian Mujica (Mexico) | Norberto Sager-Marcos Raya (Spain) | Francisco Javier Rodriguez-Ricardo Charfole (Spain) |
World Padel Senior Couples Championships for Women
Year | Host country | Host City | Women +35 | Women +40 | Women +45 | Women +50 | Women +55 |
---|---|---|---|---|---|---|---|
2018 | Spain | Estepona - Benahavãs | Alonso-Dominguez (Spain) | Cano-Leon (Spain) | Souto-Leon (Spain) | ||
2022 | United States | Las Vegas | D'ambrogio-La Monaca (Italy) | Ferreira-Altmayer (Brazil) | Savini-Zandarin (Italy) | ||
2024 | Spain | La Nucia | Mélanie Ro -Charlotte Soubrié (France) | Julie Pécastaing-Amelie Détrivière (France) | Peggy Maignen-Émilie Loit (France) | Catherine Lalanne-Alexia Dechaume (France) | Helena Dahlstrom-Monica Lundqvist (Sweden) |